
Applications open in January 2024
The goal of Adventure Day Camp is to provide a dynamic, engaging, and educational experience that allows children to stretch beyond their current boundaries and develop their leadership potential. Each year our program theme provides the framework for camp activities including: studio art, cooking, movement, performance art, dance, and engineering.
Our LOWER CAMP kids, ages 5-8 years old, rotate through programming activities designed to increase their social competency and scaffold learning across content areas. Their schedule provides for a developmentally appropriate balance of structured activities, rest, and play.
Our UPPER CAMP kids, ages 9-11 years, enjoy a schedule that balances individual camper interests with a well-rounded experience that maximizes opportunity for these children to develop new skills.
Weekly activities for campers in both Lower and Upper Camp include:
- Trips to area farms, nature center, state parks, and more
- Art, cooking, sports, and science activities
- Beaches and swimming
- Tennis lessons (older campers)
Adventure Day Camp provides breakfast, lunch, and snack. Daily transportation is included from campers from Cambridge. Campers out of Cambridge can be brought to the nearest Cambridge stop by a parent/guardian. This camp complies with regulations of the Massachusetts Department of Public Health and is annually licensed by Health Inspectional Services.
All camp tuitions are subsidized thanks to the generosity of many individuals and foundations and determined on a sliding fee scale that offers up to 90% discounts on the cost of camp. Rates are based on household size and family income. Families MUST submit 2021 or 2022 Federal Income Tax form 1040 for EACH WAGE EARNER in the household. The table below will help you estimate camp costs.
Household Size | Total Household Income | |||||||||
2 | $0,000- $29,500 | $29,501- $39,400 | $39,401- $49,300 | $49,301- $59,100 | $59,101- $69,000 | $69,001- $78,800 | $78,801- $88,700 | $88,701- $98,600 | $98,601- $108,400 | $108,401+ |
3 | $0,000- $37,200 | $37,201- $49,700 | $49,701- $62,100 | $62,101- $74,500 | $74,501- $87,000 | $87,001- $99,400 | $99,401- $111,800 | $111,801- $124,300 | $124,301- $136,700 | $136,701+ |
4 | $0,000- $45,000 | $45,001- $60,000 | $60,001- $75,000 | $75,001- $90,000 | $90,001- $105,000 | $105,001- $120,000 | $120,001- $135,000 | $135,001- $150,000 | $150,001- $165,000 | $165,001+ |
5 | $0,000- $52,700 | $52,701- $70,200 | $70,201- $87,800 | $87,801- $105,400 | $105,401- $122,900 | $122,901- $140,500 | $140,501- $158,100 | $158,101- $175,700 | $175,701- $193,200 | $193,201+ |
6+ | $0,000- $60,400 | $60,401- $80,500 | $80,501- $100,700 | $100,701- $120,800 | $120,801- $140,900 | $140,901- $161,100 | $161,101- $181,200 | $181,201- $201,400 | $201,401- $221,500 | $221,501+ |
5 Week Tuition | $190 | $430 | $670 | $910 | $1,150 | $1,390 | $1,630 | $1,870 | $2,110 | $2,400 |
Adventure Day Camp must comply with regulations of the Massachusetts Department of Public Health and be licensed by the local board of health.